Sunday, March 30, 2008

MODULE 1: Internet Tools Task

Finally I was glad to just be accessing websites and to find out that I didn't have to download anything for this task.

1) Firstly I opened up the webpage http://computer.howstuffworks.com/router5.htm and found out all about "traceroute". It helped explain a little more compared to what I already knew.

2) I then went to http://centralips.net/co/ and tracerouted from there to curtin. I ended up finding out that there were 20 hops and that when i "pinged" Curtin the average time in milliseconds from the tools site to the curtin server is 249. It was also easy to figure out from the results that the IP number of the hostname curtin.edu.au was 134.7.179.53

hop rtt rtt rtt ip address domain name
1 2 0 3 70.84.211.97 61.d3.5446.static.theplanet.com
2 0 0 0 70.84.160.162 vl2.dsr02.dllstx5.theplanet.com
3 0 0 0 70.85.127.109 po52.dsr02.dllstx3.theplanet.com
4 0 0 0 70.87.253.21 et3-1.ibr03.dllstx3.theplanet.com
5 0 0 0 157.238.225.5 xe-4-4.r03.dllstx09.us.bb.gin.ntt.net
6 0 0 0 129.250.2.153 ae-2.r20.dllstx09.us.bb.gin.ntt.net
7 8 8 7 129.250.3.130 as-0.r20.hstntx01.us.bb.gin.ntt.net
8 7 * 8 129.250.3.25 ae-0.r21.hstntx01.us.bb.gin.ntt.net
9 50 49 53 129.250.3.121 as-1.r21.lsanca03.us.bb.gin.ntt.net
10 49 49 49 129.250.5.90 xe-0-1-0.r03.lsanca03.us.bb.gin.ntt.net
11 50 50 50 198.172.90.102 p4-1-1-0.r03.lsanca03.us.ce.gin.ntt.net
12 200 195 195 202.158.194.77 so-3-1-0.bb1.b.syd.aarnet.net.au
13 212 212 211 202.158.194.33 so-2-0-0.bb1.a.mel.aarnet.net.au
14 220 216 222 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au
15 249 244 247 202.158.194.5 so-0-1-0.bb1.a.per.aarnet.net.au
16 362 439 416 202.158.198.178 gigabitethernet0.er1.curtin.cpe.aarnet.net.au
17 248 250 248 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au
18 244 248 249 134.7.16.46
19 244 249 244 134.7.248.65 te1-1.b309-sr.net.curtin.edu.au
20 245 247 247 134.7.179.53
Trace complete

PING:-

1) I finally decided to downloaded the A-Tool bar from http:// www.tucows.com/preview/323577 .

2) After downloaded I pinged the webct site which took an average of 65ms. Compared to the time with the time taken to ping from the net tools site of 149ms, evidently it was concluded that this was greatly reduced.

3) Ultimately I did think it would be less and after when i discovered it was considerably less because the servers used would just have to transmit the message across Australia (Sydney to Perth). As opposed to before where the initial location was in the USA. The time it takes is still very fast however The distance travelled and the number of servers it takes to transmit the information packets will dictate the time it takes.

Never using a Traceroute or ping before or even knowing what they were I thought this task would be hard. However I found that all I had to do was follow the instructions properly and I would obtain the correct answers.

No comments: